This glucose meter comparison chart will help you select the meter that's best for you.
You can compare the FreeStyle, Precision Xtra, Contour, TrueTrack, OneTouch and Accu-Chek line of meters. Click on links for individual meters to read my review and rating.
Manufacturer | Abbott Diabetes Care Inc. | Abbott Diabetes Care Inc. | Abbott Diabetes Care Inc. |
Meter | FreeStyle Freedom | FreeStyle Flash | Precision Xtra |
Technology | Coulometry | Coulometry | Electro chemical |
Battery | 3-volt Li CR 2032 (1) | 3-volt Li CR 2032 (1) | AAA (2) |
Strips | Freestyle 50s & 100s | Freestyle 50s & 100s | Precision Xtra 50s & 100s |
Testing Time/ Sample Size | 5 sec/0.3 uL | 7 sec/0.3 uL | 5 sec/0.6 uL |
Alternate Site Testing | Yes | Yes | Yes |
Cleaning Required | No | No | No |
Meter Calibration | Manual | Manual | Automatic—Smart Chip |
Download Capability/ Memory | Yes/250 | Yes/250 | Yes/450 |
Software | Precision Link 2.6 | Precision Link 2.6 | Precision Link 2.6 |
Strip Shelf-Life (after opening) | Date on vial | Date on vial | Date on foil packet |
Features | Virtually pain-free testing. Largest numeric display of any leading meter makes it easy to read. Ergonomic design makes it easy to hold. 4 programmable alarms. 14-day result average. 60-second sample reapplication time. | Backlit display. 4 daily alarms. Free data cable via mail-in offer. Unaffected by differences in oxygen or high levels of interfering substances. Can fill strip from either side. Can reapply sample for up to 60 seconds. | True Measure Technology. Blood glucose and blood ketone testing. Simple, easy-to-use, easy-to-read meter. New Smart Chip calibration, 5-second blood reapplication time. Strip technology designed to minimize effects on common interfering substances. |
Contact Info/Support | 1-888-522-5226 24h/7d/week Spanish | 1-888-522-5226 24h/7d/week Spanish | 1-800-527-3339 24h/7d/week 140-plus languages |
Continued...
Manufacturer | Bayer | Bayer | Home Diagnostics |
Meter | Breeze 2 | Contour | TrueTrack Smart System |
Technology | Electro chemical | Electro chemical | Biosensor |
Battery | 3-volt Li (1) | 3-volt Li (2) | CR 2032 (1) |
Strips | Breeze 2 50s & 100s (Ascensia Autodisc will work in Breeze 2 meter) | Contour 50s & 100s (Ascensia MICROFILL will work in CONTOUR meter) | True Track 50s & 100s |
Testing Time/ Sample Size | 5 sec countdown/1 uL | 5 sec/ 0.6 uL | 10 sec/1 uL |
Alternate Site Testing | Yes | Yes | Yes |
Cleaning Required | No | No | No |
Meter Calibration | Automatic | Automatic | Check strip |
Download Capability/ Memory | Yes/420 | Yes/480 | Yes/365 |
Software | WinGLUCOFACTS | WinGLUCOFACTS | thesmartchoice.com |
Strip Shelf-Life (after opening) | Date on foil packet | 6 months | 3 months |
Features | No coding required. Automatically draws blood into strips. Automatic underfill detection. 10-test disc. No individual test strip holding. Received Ease-of-Use Commendation from the Arthritis Foundation. Breeze 2 test strips will only work with Breeze 2 meter. | No coding required. Quick & easy pre/post meal test markings with post-meal test reminder alarm. Automatic hematocrit correction, underfill detection, control marking & temperature control ensure accuracy. 7-day Hi/Lo Test Result summary. | Chip coding capillary action. Audible test strip fill detection. |
Contact Info/Support | 1-800-348-8100 24h/7d/week Spanish | 1-800-348-8100 24h/7d/week Spanish | 1-800-342-7226 24h/7d/week Spanish |
Manufacturer | Home Diagnostics | Home Diagnostics | LifeScan, Inc. |
Meter | Sidekick | Prestige | OneTouch® Ultra®2 |
Technology | Electro chemical | Reflectance | Biosensor |
Battery | Built into meter and never needs to be changed | AAA | 3-volt Li CR2032 (2) |
Strips | Comes with 50 TrueTrack test strips | Prestige 50s & 100s | OneTouch® Ultra® 25s, 50s & 100s |
Testing Time/ Sample Size | 5 sec/1 uL | 10-50 sec/4 uL | 5 sec/1 uL |
Alternate Site Testing | Yes | No | Yes |
Cleaning Required | No | Yes | No |
Meter Calibration | Automatic | Check strip | Check strip |
Download Capability/ Memory | No | Yes/365 | Yes/500 |
Software | No | www.thesmartchoice.com | OneTouch® Diabetes Management Software (DMS) |
Strip Shelf-Life (after opening) | 120 days | 3 months | 3 months |
Features | Disposable after 50 tests. Vial of 50 test strips with built-in meter. Great second meter for the gym, work, school, babysitters, etc. | Easy-to-read screen. Large easy-to-handle test strips. | Meter can flag results as before or after meal. Flagged results are automatically stored as before- or after-meal averages. Includes Simple Start™ Diabetes + Food 20-minute DVD and booklet. |
Contact Info/Support | 1-800-342-7226 24h/7d/week Spanish | 1-866-IQ METER or 1-800-342-7226 24h/7d/week Spanish | 1-800-227-8862 24h/7d/week Spanish 1-800-381-7226 |
Manufacturer | Lifescan, Inc. | Lifescan, Inc. | Lifescan, Inc. |
Meter | OneTouch® Ultra® | OneTouch® UltraSmart® | OneTouch® UltraMini® |
Technology | Electro chemical | Electro chemical | Electro chemical |
Battery | 3-volt Li | AAA (2) | 3-volt Li CR 2032 (1) |
Strips | OneTouch® Ultra® 25s, 50s & 100s | OneTouch® Ultra® 25s, 50s & 100s | OneTouch® Ultra® 25s, 50s & 100s |
Testing Time/ Sample Size | 5 sec/1 uL | 5 sec/1 uL | 5 sec/1 uL |
Alternate Site Testing | Yes | Yes | Yes |
Cleaning Required | No | No | No |
Meter Calibration | Check strip | Check strip | Check strip |
Download Capability/ Memory | Yes/150 | Yes/>3000 | No/50 |
Software | OneTouch® Diabetes Management Software (DMS) | OneTouch® Diabetes Management Software (DMS) | N/A |
Strip Shelf-Life (after opening) | 3 months | 3 months | 3 months |
Features | Easy-to-read screen. Small meter size. Fast test time. Includes Simple Start™ educational booklet. | Input daily activities. Chart, graph and track trends. Meter size is small. Automatically organizes before- and after-meal results. Backlight. Fast test time. Includes Simple Start™ Diabetes + Insulin educational booklet. | Small, lightweight, and easy to handle. Large, easy-to-read display and fast test time. Simple three-step testing. Includes Simple Start™ educational booklet. |
Contact Info/Support | 1-800-227-8862 24h/7d/week Spanish: 1-800-381-7226 | 1-800-227-8862 24h/7d/week Spanish: 1-800-381-7226 | 1-800-227-8862 24h/7d/week Spanish: 1-800-381-7226 |
Manufacturer | Roche | Roche | Roche |
Meter | Accu-Chek Aviva | Accu-Chek Advantage | Accu-Chek Compact Plus |
Technology | Electro chemical | Electro chemical | Reflectance |
Battery | 3-volt Li (1) CR2032 | 3-volt Li (3) CR2032 | AAA (2) |
Strips | Accu-Chek Aviva 50s & 100s | Accu-Chek Comfort Curve 50s & 100s | Accu-Chek Compact Drums 51s & 102s |
Testing Time/ Sample Size | 5 sec/0.6 uL | 25 sec/4-10 uL | 5 sec/1.5 uL |
Alternate Site Testing | Yes | No | Yes |
Cleaning Required | No | No | Yes |
Meter Calibration | Code Key | Code Key | Automatic |
Download Capability/ Memory | Yes/500 | Yes/480 | Yes/300 |
Software | Compass/ Camit Pro | Compass/ Camit Pro | Compass/ Camit Pro |
Strip Shelf-Life (after opening) | Date on vial | Date on vial | Date on vial |
Features | Wide-mouth test strips for easier blood application. Touchable test strip. Preset time and date with battery back-up. Comes with Accu-Chek Multiclix Lancing Device. | Curved strip guides finger to target area for easier blood application. Bold, easy-to-read display. Easily used by the patient with visual or dexterity issues. | All-in-one convenience with no strip handling. The one with the drum. Simple to use for the patient with physical or dexterity issues. No coding. Lancet device can be attached or detached from meter. |
Contact Info/Support | 1-800-858-8072 24h/7d/week Many languages | 1-800-858-8072 24h/7d/week Many languages | 1-800-858-8072 24h/7d/ week Many languages |
Save 30 to 70 percent on test strips available from StripsForLess.com